Subscribe to the next play newsletter here for more content like this
These 31 fast growing, early-stage startups each raised $5-10M from top tier investors in the past few weeks and are actively HIRING:
Name | Description | Location | Careers Page |
---|---|---|---|
AI cloud | Bay Area USA | ||
Holographic technology | Cambridge UK | ||
Sales intelligence | Bay Area USA / Bangalore India | ||
Electric grid monitoring & data | Remote US / Chicago USA | ||
Net zero real estate investment | Zurich Switzerland | ||
HR and payroll in Africa | Kenya | ||
AI recommendation / search for marketplaces e-commerce content | New York City USA | ||
Climate operating system for food & bev industry | Berlin Germany | ||
AI agent for business travel | USA | ||
AI connector for B2B revenue teams | New York City USA / Tel Aviv Israel | ||
Cloud canaries | London UK | ||
AI for engineering design | London UK | ||
Hollywood-grade visual AI | Bay Area USA / London UK | ||
Global business identity | New York City USA | ||
Connects assets with energy markets | London UK | ||
Human reasoning labs | London UK | ||
Non human identity security | Tel Aviv Israel | ||
Personalized marketing campaigns at scale | London UK | ||
AI operating system for vacation rental hosts | Bay Area USA | ||
AI ticketing in Slack | New York City USA | ||
Intelligent AI bots builder | Remote US / Canada | ||
Marketing platform for restaurants | Utah USA | ||
AI interpretability tooling | Bay Area USA | ||
Collaborative 3D design platform | Remote US | ||
AI search optimization | New York City USA | ||
Payroll and payments platform | Remote US / New York City USA | ||
AI procurement agent startup | New York City USA | ||
GPU resources through a cloud platform | California USA | ||
Open-source LLM testing company | Remote US | ||
Open-source simulation infrastructure | Bay Area USA | ||
AI for patents | New York City USA |
Published @August 27, 2024 - Linkedin